intro.p1
section1.title
section1.p1
| Band | Taxable Income | Scottish Rate | rUK Rate |
|---|---|---|---|
| Personal Allowance | Up to £12,570 | 0% | 0% |
| Starter Rate | £12,570–£16,537 | 19% | 20% |
| Basic Rate | £16,537–£29,526 | 20% | 20% |
| Intermediate Rate | £29,526–£43,662 | 21% | 20% |
| Higher Rate | £43,662–£75,000 | 42% | 40% |
| Advanced Rate | £75,000–£125,140 | 45% | 40% |
| Top Rate | Over £125,140 | 48% | 45% |
section2.title
section2.p1
section2.p2
section3.title
section3.p1
section3.p2
section4.title
section4.p1
section4.p2
section5.title
section5.p1
section5.p2
section6.title
section6.p1
section6.p2
section7.title
- section7.ref1